| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Successful Transportation Business | $8,290,000 | $22,000,000 | $2,038,000 | |
| Highly Scalable & Profitable B2B Equipment Manufacturing & Service Company | ||||
| $$$ SoCal Branded Hardware Store | $4,300,000 | $5,700,000 | $881,000 | |
| Established Private Preschool | $3,200,000 | $1,566,404 | $593,752 | |
| Profitable Well Run Paving, Sealcoating & Striping Company | $2,750,000 | $4,700,000 | $860,000 | |
| Profitable Grocery Store in a Growing Community | $2,300,000 | $8,872,910 | $802,017 | |
| CC&M Real Estate | $2,050,000 | |||
| Restaurant and Bar | $1,475,000 | $2,297,000 | $749,694 | |
| Central California Plumbing and HVAC Co | $1,300,000 | $3,000,000 | $416,447 | |
| Well Established Profitable Roofing Co. | $1,050,000 | $1,610,828 | $356,268 | |
| Liquor Store & Meat Market | $695,000 | $1,487,136 | $599,868 | |
| Iconic Local Bakery - Great way to make Bread $$ | $660,000 | $2,196,989 | $111,080 | |
| Real Estate | $625,000 | $0 | $0 | |
| Flower Shop Top Location | $595,000 | $882,199 | $286,996 | |
| Flower Shop Available - Don't miss it! | $530,000 | $783,464 | $228,097 |
Powered by DealRelations CRM