| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Pizza Restaurant Priced for a quick sale | $180,000 | $548,000 | ||
| Auto Service Center | $180,000 | $415,500 | $167,000 | |
| Boutique Coffee and Bean Roasting Shop | $160,000 | $370,000 | $37,500 | |
| Upscale Beauty Salon | $146,000 | |||
| Breakfast & Lunch Cafe | $378,790 | |||
| Profitable Tax Preparation Business | $135,000 | $138,480 | $104,094 | |
| Fresh Meat/Vegetable and Entree Menu | $120,000 | $423,400 | ||
| Mobile Pet Grooming & Spa | $100,000 | $141,897 | $65,970 | |
| Airport Gift and Convenience Shop | $95,000 | $124,776 | $28,762 | |
| Dry Cleaners | $75,000 | $100,000 | ||
| Beauty Salon with Real Estate | $55,000 | $88,955 | $52,400 | |
| Profitable Florist Shop - Order, Pick-Up and Delivery | $39,000 | $175,000 | $60,000 | |
| Full Service Beauty Salon | $29,950 |
Powered by DealRelations CRM