| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Residential Restoration Services | $225,000 | $590,391 | $34,639 | |
| CPA Tax and Bookkeeping Practice | $225,000 | $304,595 | $57,040 | |
| Golf Cart Sales, Service & Rental | $210,000 | $696,910 | $97,988 | |
| Auto Service Center | $180,000 | $415,500 | $167,000 | |
| Pizza Restaurant Priced for a quick sale | $180,000 | $548,000 | ||
| Boutique Coffee and Bean Roasting Shop | $160,000 | $370,000 | $37,500 | |
| Upscale Beauty Salon | $146,000 | |||
| Profitable Yogurt Shops | $140,000 | $638,000 | $62,835 | |
| Breakfast & Lunch Cafe | $378,790 | |||
| Profitable Tax Preparation Business | $135,000 | $138,480 | $104,094 | |
| Fresh Meat/Vegetable and Entree Menu | $120,000 | $423,400 | ||
| Tax and Bookkeeping Pracitce | $100,000 | $100,000 | ||
| Airport Gift and Convenience Shop | $95,000 | $124,776 | $28,762 | |
| Dry Cleaners | $75,000 | $100,000 | ||
| Beauty Salon with Real Estate | $55,000 | $88,955 | $52,400 |
Powered by DealRelations CRM