| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Established Plumbing Business | $275,000 | $1,100,000 | $150,000 | |
| Established Reputable Flower Shop | $285,000 | $448,278 | $135,000 | |
| Retail/Flex Space, | $375,000 | |||
| Signs & Graphics Printing & Embroidery | $375,000 | $707,139 | $174,114 | |
| Established Diesel Repair Services | $390,000 | $1,750,150 | $181,024 | |
| Established Westfair Lounge | $399,000 | |||
| Popular Mexican Restaurant Bakersfield | $425,000 | $1,275,932 | ||
| Fire Fighter & Construction Support Business | $450,000 | |||
| Profitable/Busy Custom Wood Shop /Manufacturing Co. | $490,000 | $753,655 | $135,000 | |
| Medical Transportation Business | $495,000 | $925,041 | $282,604 | |
| Full Service Pet Grooming, Boarding & Training | $508,000 | $413,494 | $336,213 | |
| Profitable & Well Established Roofing Contractor | $510,000 | $1,266,557 | $209,020 | |
| Established Profitable Child Day Care Center | $525,000 | $907,742 | $208,514 | |
| Flower Shop Available - Don't miss it! | $530,000 | $783,464 | $228,097 | |
| Flower Shop Top Location | $595,000 | $882,199 | $286,996 |
Powered by DealRelations CRM