| Picture | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Full Service Beauty Salon | $29,950 | |||
| Profitable Florist Shop - Order, Pick-Up and Delivery | $39,000 | $175,000 | $60,000 | |
| Beauty Salon with Real Estate | $55,000 | $88,955 | $52,400 | |
| Dry Cleaners | $75,000 | $100,000 | ||
| Airport Gift and Convenience Shop | $95,000 | $124,776 | $28,762 | |
| Mobile Pet Grooming & Spa | $100,000 | $141,897 | $65,970 | |
| Fresh Meat/Vegetable and Entree Menu | $120,000 | $423,400 | ||
| Profitable Tax Preparation Business | $135,000 | $138,480 | $104,094 | |
| Breakfast & Lunch Cafe | $378,790 | |||
| Upscale Beauty Salon | $146,000 | |||
| Boutique Coffee and Bean Roasting Shop | $160,000 | $370,000 | $37,500 | |
| Pizza Restaurant Priced for a quick sale | $180,000 | $548,000 | ||
| Auto Service Center | $180,000 | $415,500 | $167,000 | |
| Window Cleaning Money Maker | $225,000 | $265,000 | ||
| Residential Restoration Services | $225,000 | $590,391 | $34,639 |
Powered by DealRelations CRM